2011 Results & Point Standings

POINT STANDINGS - After July 29, 2011

Pos-Car No.-Driver-Points

Dartmouth Dodge Sportsman Division

1 08 Jeff Dillman 617
2 4 Aaron Boutlilier 606
3 44 Russell Smith Jr. 600
7 95 Mike Banks 551
5 11 Jordan Veinotte 549
6 05 Fred Schofield 547
9 33 Larry Fisher 522
8 45 Laurie Hutt 520
10 37 Brentley Pirri 511
12 12 Wade Slauenwhite 500
11 71 Chris Dingle 498
13 96 Tony Mason 493
4 75 Mike Alexander 460
15 2 Kirk Ryan 448
16 38 Terry Roma 430
14 77 Colby Smith 389
17 14 Alex Johnson 295
20 04 Andrew Starks 218
18 3 Darren Wallage 200
19 16 Richard Salter 169
21 5 Kyle Butler 101
22 00 Brian Jollimore 88
24 66 Brnson Shanessy 77
23 1 Carmen Comeau 71

Coco Beach Legends Cars Division

1 6 Steve Pye 733
2 67 Dylan Blenkhorn 717
3 13 Paul Blenkhorn 693
4 1 Matt Moore 677
5 37 Cy Harvey 676
6 36 Tony Gaudet 657
7 53 Shelby Baker 645
8 15 Jeff Atkinson 637
9 7 Jeff Cruickshanks 632
10 19 Dan Michaud Jr. 618
11 46 Derek MacCallum 609
12 16 Richard Salter 608
13 75 Emily Meehan 598
14 94 DJ Casey 422
15 98 Gerry Austin 288
16 14 Scott Cunning 169
17 38 Darren Sherwood 93
18 61 Chad Windsor 87
19 44 Todd Roberts 84
20 3 Vance Hanes 82

Trucks Division

1 4 JP Aresenault 741
2 39 Dan Smith 740
3 3 Jason Fenton 702
4 55 Ryan Goldsmith 684
5 80 Vernon Brown 587
6 26 Gordon Ritchie 527
7 7 Dana Isenor 484
8 32 Mathew Scott 466
9 82 Wayne Ritchie 95

Lumbermart Thunder Division

1 31 Matthew Warren 724
2 99 Dave Matthews 707
3 01 Tylor Hawes 700
4 27 Joe Lawson 691
5 85 Andrew Warren 678
6 32 Steve Lively 677
7 98 Kyle Gammon 631
8 5 Kyle MacMillian 595
9 13 Drew MacEachern 590
10 8 Jon Bonin 588
11 4 Kirk Mullane 587
12 20 Jordan Pirri 542
13 73 J Hallett/ M Williams 520
14 82 Gordon Matinet 519
15 67 Ross Harvie 510
16 94 Andrew Cluett 507
17 44 Troy Bonin 496
18 88 Teejay Awalt 476
19 58 Deven Osborne 458
20 76 Brian Weaver 430
21 43 Dwayne Flemming 426
22 10 Kevin Barrett 389
23 3 Josh Bulmer 309
24 16 Darren MacRoberts 261
25 22 Jon Briand 190
26 86 Tim Webster 134
27 7 Cory Hiltz 131
28 14 Chris Hatcher 75
29 74 Scott O'Neill 73
30 19 Daniel Delorey 59
31 55 Robbie Watts 3

Lumbermart Lightning Division

1 144 Jorden Smith 642
2 145 Nick Hurshman 585
3 199 Craig Cordeau 578
4 158 Jamie Dillman 569
5 151 Cody Singer 568
6 173 John Poan 539
7 192 Marc MacMillian 528
7 123 Harry Breimer Jr. 528
9 187 Jonathan Conrad 517
10 180 Tyler Hallahan 504
11 181 JR Lawson 503
12 150 Gorie Munroe 499
13 140 BJ Nicholson 496
14 118 Ben/ Mike Brown 474
15 194 Jamie Creamer 471
16 179 Joel White 468
17 188 Cory Grant 451
18 108 Mike Umlah 440
19 186 Joey Hillier 415
20 129 Matthew Farrell 393
21 131 Robert Henry 345
22 107 Kenny Hopper 314
23 141 Richard Patrick 311
24 178 Marshall Bezanson 292
25 166 Jeffrey Breen 237
26 125 Gary Fisher 194
27 124 Jeff Turple 183
28 110 Brian Parrott 102
30 197 Matt Bonin 76
31 137 Craig Tully 57
32 117 Cory Hiltz 4

Hydraulics Plus Bandolero Division

1 33 Cole Tanner 735
2 6 Adam Meehan 719
3 3 Jarrett Butcher 718
4 62 Luke Ettinger 702
5 16 Dylan Sutherland 654
6 10 Megan Parrott 648
7 18 Joshua Langille 634
8 5 Cole Butcher 611
9 0 Braden Langille 406



Full Race Results - July 29, 2011

Hydraulics Plus Bandolero Division
Heat: 3. 33, 0, 6, 16, 10, 18, 62, 5
Feature: 33, 0, 6, 62, 16, 10, 5, 18, 3

Trucks
Heat: 80, 3, 4, 39, 55, 82
Feature: 80, 3, 4, 39, 55, 82

Coco Beach Legends Division
Heat 1: 16, 94, 46, 15, 55, 19, 7, 75
Heat 2: 36, 37, 1, 13, 53, 98, 67, 6
Feature: 6, 37, 67, 1, 7, 36, 55, 15, 98, 19, 13, 94, 75, 46, 16, 53

Dartmouth Dodge Sportsman Cars
Heat 1: 2, 71, 37, 33, 45, 96, 12, 04
Heat 2: 95, 4, 08, 44, 11, 38, 05, 66
Feature: 44, 2, 08, 4, 38, 95, 05, 11, 96, 12, 33, 45, 37, 66, 04, 71

Lumbermart Thunder Car Division
Heat 1: 94, 13, 8, 82, 20, 7, 10, 16, 58, 73
Heat 2: 32, 01, 31, 85, 67, 27, 43, 98, 4, 5, 99, 44
Feature: 31, 32, 01, 99, 94, 85, 27, 13, 8, 98, 4, 67, 82, 20, 43, 5, 10, 16, 73, 7, 58

BACK TO ARCHIVES