2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002
2003 Point standings
- Sportsman
- Hobby Stocks
- Thunder
- Lightning
- Sportsman Super Series
- Most Laps Led
Sportsman Division
Position-Car Number-Driver-Points
1 27 James Graves 1279
2 01 Mel Tibert 1238
3 62 Sheldon Pemberton 1235
4 88 Todd Tufts 1234
5 72 Shawn Turple ® 1232
6 38 Terry Roma 1224
7 18 Harry Ross White 1214
8 00 Jeff Campbell 1166
9 99 Craig Slaunwhite ® 1152
10 90 Dale Harnish 1128
11 29 Troy Slaunwhite 1092
12 4 Aaron Boutilier 1078
13 8 Larry Vaughan 1064
14 1 Dan Harvey 1044
15 55 Ray Cox, Jr. 1022
16 21 Ralph Probert 971
17 3 Darren Wallage 878
18 96 Wes Mason 789
19 50 Brian Jollimore/ Bill Mitchell 738
20 0 Wyatt Bond 606
21 74 Tony Leonard 545
22 56 Mark Josey 374
23 45 Leonard Boutilier 323
24 17 Billy Beaton 313
25 92 Wayne Miller 234
26 49 Dale Richardson 204
27 25 Jeff Ainslie 185
28 14 Robert Tufts 169
29 20 Bill Vassil ® 137
30 22 Robbie Cormier 129
31 07 Graham Hamm 81
32 81 Chris Reid 74
33 47 Remi Gaudet 72
34 65 Ian MacIllhinney 70
35 67 Pat Murray 68
36 7 Kevin MacRae 66
36 06 Darren Bezanson 66
38 71 Randy Terfry 64
39 6 Stan LeBlanc® 63
40 22X Jason Silliker 60
41 60 Chuck Plaxton 53
42 33 Jackie Tanner 52
Hard Charger Award
1 01 Mel Tibert 88
2 72 Shaun Turple 74
3 62 Sheldon Pemberton 72
4 27 James Graves 68
5 88 Todd Tufts 60
Top 5 teams shown
NOVA AUTOMOTIVE
Hobby Stock Division
Position-Car Number-Driver-Points
1 33 Larry Fisher 1403
2 43 Terry Henry 1379
3 2 Kirk Ryan 1351
4 88 Rob Crawford 1291
5 16 James Butler 1274
6 75 Joey Webber ® 1265
7 31 Ulysse George 1204
8 9 Bryan Watson 1182
9 52 Matt Myers 1168
10 98 Perry Gammon 1129
11 93 Marie Brown 1118
12 12 Wade Slaunwhite ® 1094
13 69 Sheldon Antle 1084
14 14 Alex Johnson ® 1071
15 23 Mark Wilson ® 1066
16 3 Bill MacNeil ® 1028
17 53 Ronnie Moore 925
18 176 Sonny Lecain 912
19 38 Rick Stein 858
20 80 Earl MacDonald 855
21 55 Ryan Goldsmith 810
22 37 Keith Hopper 705
23 4 Angus Bartlett 690
24 90 Alyson Currie 666
25 41 Kerry McCarthy 564
26 01 Joel Joudrey ® 549
27 05 Richard Wright 481
28 17 Jamie Creamer 390
29 7 Tim Tanner 342
29 73 Dan Bernard 342
31 35 Warren Beeler 237
32 54 Adena Myers 207
33 03 Alban Neves ® 199
34 71 Brian Barnet 149
35 6 Alan MacNeil 135
36 5 Robbie Watts 66
37 47 Cory Isenor 63
37 84 Joe Hillier ® 63
39 1 Rob Hollingsworth 60
40 96 Paul Johnson 52
Thunder Division
Position-Car Number-Driver-Points
1 39 Jamie Arseneau 1100
2 41 Ken Zwicker 1044
3 59 Vincent MacLeod 1023
4 0 Norm Brown 1003
5 86 Tim Webster 1000
6 15 Jason Pickles 981
7 91 Robert Colbon 947
8 14 Chad White 942
9 89 David Kelly 927
10 32 Matthew Scott 870
11 00 Brian Barr 853
12 30 Jason Morash 848
13 94 Andrew White 833
14 44 Jon Graham 829
15 98 Kyle Gammon 784
16 27 Jeannie Brown 780
17 87 James Marriott 773
18 88 Larry Murphy 766
19 42 John Foren 564
20 46 Bruce Geldart 503
21 8 Bradley Wadden 448
22 7 Jeff DeCoffe 432
23 78 Glen Rudolph 414
24 33 Scott & Mark Turner 302
25 22 John Snow 275
26 04 Stephen MacDonald 273
27 3 Tim Geldart Jr. 222
28 10 Jason Casey 202
29 23 Ed Walker 184
30 18 Deon Shelgrove 182
31 4 Perry Gammon 151
32 17 Fred Bond 148
33 2 John Doe 142
34 20 Holly Geldart 139
35 34 Craig Bennett 86
36 29 Joe Lawson 73
37 69 Karim Somani 69
38 22X Jamie Crowther 64
39 79 Barry Timmins 58
40 99 David Matthews 56
Lightning Division
Position-Car Number-Driver-Points
1 186 Cassie Marriott 1027
2 147 Percy Harvey 1004
3 102 Ryan Eisan 916
4 107 Keith Hopper 752
5 120 Tim Bremner 688
6 194 Kris Barron 629
7 111 Ben Graham 624
8 144 Derek Smith 297
9 148 David Johnson 195
10 129 Joe Lawson 10
Sportsman Division
Position-Car Number-Driver-Points
1 27 James Graves 397
2 01 Mel Tibert 382
3 00 Jeff Campbell 381
4 38 Terry Roma® 380
5 18 Harry Ross White 362
6 72 Shawn Turple® 358
7 62 Sheldon Pemberton 346
8 1 Dan Harvey 344
9 88 Todd Tufts 334
10 90 Dale Harnish 328
11 29 Troy Slaunwhite 312
12 99 Craig Slaunwhite® 311
13 4 Aaron Boutilier 307
14 8 Larry Vaughan 293
15 55 Ray Cox Jr 280
16 21 Ralph Probert Jr 274
17 96 Wes Mason 261
18 56 Mark Josey 228
19 49 Dale Richardson 204
20 3 Darren Wallage 202
21 45 Leonard Boutillier 175
22 74 Tony Leonard 170
23 0 Wyatt Bond 167
24 92 Wayne Miller 156
25 17 Billy Beaton 145
26 50 B Jollimore/B Mitchell 138
27 22 Robbie Cormier 129
28 14 Robert Tufts 98
29 07 Graham Hann 81
30 81 Chris Reid 74
31 47 Remi Gaudet 72
32 65 Ian MacIllhinney 70
33 67 Pat Murray 68
34 7 Kevin MacRae 66
35 71 Randy Terfry 64
36 22X Jason Silliker 60
37 60 Chuck Plaxton 53
38 33 Jackie Tanner 52
39 25 Jeff Ainslie 48
Sportsman Division
Position-Car Number-Driver-Points
1 HS 43 Terry Henry 335
2 TC 42 John Foran 244
3 HS 9 Bryan Watson 231
4 TC 86 Tim Webster 190
5 SP 50 Brian Jollimore 160
Top 5 teams shown