2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002

2005 Point standings

  • Sportsman
  • Legends
  • Hobby Stocks
  • Thunder
  • Lightning
  • Sportsman Super Series

C&R Auto Supply

Sportsman Division

Position-Car Number-Driver-Points

1 01 Mel Tibert 941
2 38 Terry Roma 933
3 18 Harry Ross White 930
4 99 Craig Slaunwhite 903
5 33 Larry Fisher® 854
6 45 Leonard Boutilier 775
6 88 Todd Tufts 775
8 96 Tony Mason 670
9 2 Kirk Ryan 493
10 17 Trevor Bezanson® 469
11 4 Aaron Boutilier 395
12 74 Tony Leonard 391
13 14 Glenn Benjamin 381
14 62 Sheldon Pemberton 289
15 21 Ralph Probert 267
16 27 James Graves 205
17 3 Darren Wallage 182
18 8 Larry Vaughan 92
19 50 Dan Duke 86
20 25 Jeff Ainslie 78
21 7 G.T. Austin 6

Legends Division

Position-Car Number-Driver-Points

1 10 Justin MacNeill 722*
2 8 Ed Hayden 722*
3 37 Cy Harvey 688
4 21 Bruce Johnson 684
5 33 Scott Langan 645
6 99 Chris Johnson 643
7 61 Scott MacLean 593
8 7 Jeff DeCoffe 556
9 1 Chris Dingle 517
10 57 Mike Yeoman 426
11 2 Craig MacLean 342
12 18 Glenn Kidston 318
13 5 Terry Barkhouse 277
14 15 A J Barkhouse 276
15 49 Gary Bursey 166
16 77 Dustin Harvey 2

NOVA AUTOMOTIVE

Hobby Stock Division

Position-Car Number-Driver-Points

1 23 Mark Wilson 909
2 88 Rob Crawford 899
3 66 Loman Bezanson® 882
4 2 Mark Whynot 874
5 8 Kyle Butler 869
6 98 Perry Gammon 866
7 75 Joey Webber 832
8 16 Jamie Butler 832
9 9 Bryan Watson 824
10 53 Terry Moore 820
11 68 Kyle Gammon® 802
11 12 Wade Slauenwhite 797
13 176 Sonny LeCain 790
14 3 Al Johnston® 766
15 20 Glenn Rudolph 764
15 41 Kerry McCarthy 755
17 93 Marie Brown 754
18 14 Alex Johnson 738
19 69 Colin Silliker 654
20 78 Brandon Crawford 637
21 38 Rick Stein 551
22 09 Brandon Watson 522
23 18 Nick LeCain 375
24 44 Troy Bonin 371
25 31 Ulysse George 356
26 80 Earl MacDonald 332
27 7 Gary Bordage® 308
28 03 Alban Neves 193
29 97 Frank Moore 150
30 63 Cale MacMillan® 121
31 48 Steve Weir 90
32 28 Dean Rudolph® 71
33 84 Joe Hillier 4

Miller Tire

Thunder Division

Position-Car Number-Driver-Points

1 86 Tim Webster 1009
2 32 Mathew Scott 999
3 69 Charlie Hutton® 931
4 23 Edward Walker 873
5 67 Ross Harvey 855
6 74 Scott O'Neill 854
7 30 Jason Morash 840
7 0 T J Brown 840
9 55 Ryan Eisan 784
10 31 Tim Murphy 761
11 48 Trevor Berringer® 729
12 13 Drew MacEachern 724
13 14 Chad White 691
14 65 Kevin Clark Jr 659
15 36 Mark Williams 643
15 5 Kyle MacMillan® 643
17 87 James Marriott 586
18 00 Brian Barr 572
19 88 Larry Murphy 538
20 17 Fred Bond 527
21 15 Jason Pickles 501
22 71 Nicholas Church® 499
23 38 Trevor Fennell 489
24 42 John Foren 474
25 46 Bruce Geldart 454
26 22 Jamie Crowther 405
27 66 Dave Larson 400
28 29 Joe Lawson 383
28 08 B J MacKay 328
30 81 Cuyler Wilson 304
31 39 Jamie Arseneau 287
32 77X Sam Luddington 281
33 01 Tyler Hawes 251
34 3 Tim Geldart Jr 213
35 99 Chris Selig 206
36 49 Chris Taylor® 190
37 1 J P Livingstone 170
37 91 Bob Colbon 170
39 83 Matt Bonin® 133
40 18 Deon Snelgrove 128
41 8 Jimmy Hape 81
42 25 Mark Pottie® 73
43 68 Devon Hynes 58
44 80 Earl MacDonald Jr. 4
45 77 Mike Brightman 3

Miller Tire

Lightning Division

Position-Car Number-Driver-Points

1 108 Sudzy Russell 1046
2 107 Kenny Hopper 1025
3 130 Matt Appleby 992
4 100 Scott Sager 942
5 158 Jamie Dillman ® 800>
6 129 Jordan Veinotte 723
7 116 Joey Sutherland 720
8 121 Ben Sheehy 653
9 103 Kevin Robar 587
10 110 Brian Parrott 562
11 157 Richard Moore 557
12 147 Percy Harvey 487
13 111 Randy Doucette 458
14 122 Mike Forrester 421
15 101 Sam Sager 363
16 180 Earl MacDonald Jr 349
17 133 Tracy Adams 335
18 196 Jeff Sampson 285
19 120 Joe Joncas 191
20 149 Adam White 179
21 198 Kyle Gammon 90

Sportsman Super Series

Position-Car Number-Driver-Points

1 01 Mel Tibert 485
2 27 James Graves 483
3 18 Harry Ross White 482
4 72 Shawn Turple 475
5 38 Terry Roma 463
6 45 Leonard Boutilier 443
7 3 Darren Wallage 431
8 33 Larry Fisher® 427
9 8 Larry Vaughan 420
10 88 Todd Tufts 406
11 96 Tony Mason® 399
12 62 Sheldon Pemberton 360
13 4 Aaron Boutilier 292
14 29 Troy Slaunwhite 282
14 21 Ralph Robert Jr. 260
16 17 Trevor Bezanson 250
17 2 Kirk Ryan 234
18 12 Brian Jollimore 230
19 14 Glenn Benjamin 211
20 99 Craig Slaunwhite 195
21 00 Jeff Campbell 188
22 07 Graham Hann 163
23 74 Tony Leonard 95
24 49 Dale Richardson 90
25 45X Calvin Rankin 78
25 23 Wayne Wourmell 78
27 25 Jeff Ainslie 63