2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002

2004 point standings

  • Sportsman
  • Hobby Stocks
  • Thunder
  • Lightning
  • Sportsman Super Series

C&R Auto Supply

Sportsman Division

Position-Car Number-Driver-Points

1 72 Shawn Turple 1045
2 38 Terry Roma 1014
3 27 James Graves 1012
4 62 Sheldon Pemberton 1010
5 99 Craig Slaunwhite 994
6 82 Darren Bezanson ® 981
7 18 Harry Ross White 978
8 8 Larry Vaughan 928
9 55 Ray Cox, Jr. 892
10 3 Darren Wallage 866
11 21 Ralph Probert 852
12 96 Tony Mason 821
13 1 Dan Harvey 815
14 20 Bill Vassil 512
15 4 Aaron Boutilier 511
16 29 Troy Slaunwhite 494
17 88 Todd Tufts 463
18 14 Robert Tufts 445
19 12 Brian Jollimore 249
20 0 Wyatt Bond 241
21 94 Randy Deveau ® 221
22 01 Mel Tibert 186
23 15 Kevin MacLean® 158
24 90 Dale Harnish 150
25 35 Hughie Richards® 143
26 08 Matt MacKay® 74
27 81 Chris Reid 73
28 10 Roddy Simpson 64

Atlantic Tiltload

Hard Charger Award

1 72 Shawn Turple 68
2 38 Terry Roma 68
3 27 James Graves 46
4 62 Sheldon Pemberton 30
5 3 Darren Wallage 29
6 99 Craig Slaunwhite 29
7 21 Ralph Probert 28
8 8 Larry Vaughan 27
9 88 Todd Tufts 25
10 96 Tony Mason 18
11 29 Troy Slaunwhite 16
12 18 Harry Ross White 16
13 82 Darren Bezanson ® 14
14 20 Bill Vassill 13
15 94 Randy Deveau® 11
16 55 Ray Cox Jr 11
17 35 Hughie Richards® 11
18 01 Mel Tibert 11
19 0 Wyatt Bond 10
20 1 Danny Harvey 9
21 14 Robert Tufts 4
22 15 Kevin MacLean® 4
23 4 Aaron Boutilier 3
24 08 Matt MacKay® 1

NOVA AUTOMOTIVE

Hobby Stock Division

Position-Car Number-Driver-Points

1 33 Larry Fisher 1326
2 16 Jamie Butler 1232
3 2 Mark Whynot 1173
4 75 Joey Webber 1163
4 23 Mark Wilson 1163
6 9 Bryan Watson 1149
7 31 Ulysse George 1141
8 88 Rob Crawford 1125
9 08 Kyle Butler® 1100
10 98 Perry Gammon 1098
11 3 Bill MacNeil 1075
12 53 Terry Moore 1070
13 93 Marie Brown 1050
14 78 Brandon Crawford® 1013
15 69 Sheldon Antle 994
16 12 Wade Slauenwhite 957
17 176 Sonny LeCain 907
18 18 Nick LeCain 886
19 80 Earl MacDonald 745
19 20 Glenn Rudolph® 745
21 52 Matt Myers 717
22 38 Rick Stein 691
23 14 Alex Johnson 684
24 4 Kirk Ryan 663
25 09 Brandon Watson® 605
26 41 Kerry McCarthy 538
27 37 Keith Hopper 409
28 44 Troy Bonin® 405
29 06 Trevor Bezanson® 278
30 17 Jamie Creamer 256
31 6 Al MacNeil 184
32 71 Brian Barnett 146
33 59 Frank Moore 133
34 48 Steve Weir 91
35 54 Adena Myers 68
36 01 Ron Schipper 64
37 89 Brennan Peck® 62
37 57 Gary MacDoanld® 62

NOVA AUTOMOTIVE

Hobby Stock Triple Crown

1 33 Larry Fisher 336
2 16 Jamie Butler 326
3 2 Mark Whynot 298
4 88 Rob Crawford 292
4 93 Marie Brown 292
6 53 Terry Moore 290
7 3 Bill MacNeil 282
7 23 Mark Wilson 282
9 98 Perry Gammon 266
10 75 Joey Webber 261
11 176 Sonny LeCain 256
12 69 Sheldon Antle 253
13 78 Brandon Crawford® 250
14 12 Wade Slauenwhite 247
15 38 Rick Stein 241
16 80 Earl MacDonald 238
17 31 Ulysses George 231
18 52 Matt Myers 226
19 18 Nick LeCain 209
20 08 Kyle Butler® 199
21 9 Bryan Watson 183
22 41 Kerry McCarthy 182
23 20 Glenn Rudolph® 178
24 09 Brandon Watson® 163
25 14 Alex Johnson 152
26 37 Kevin Hopper 147
27 44 Troy Bonin® 146
27 06 Trevor Bezanson® 146
29 4 Kirk Ryan 114
30 71 Brian Barnett 66
31 01 Ron Schipper 64
32 17 Jamie Creamer 53

Miller Tire

Thunder Division

Position-Car Number-Driver-Points

1 41 Ken Zwicker 1055
2 32 Matthew Scott 1002
3 44 Jonny Graham 1000
4 86 Tim Webster 995
5 14 Chad White 981
6 0 T J Brown® 964
7 91 Bob Colbon 960
8 74 Scott O’Neill® 951
9 13 Drew MacEachern® 899
10 29 Joe Lawson 843
11 23 Edward Walker 839
12 30 Jason Morash 797
13 55 Ryan Eisan® 753
14 36 Mark Williams 665
15 98 Kyle Gammon 651
16 46 Bruce Geldart 586
17 17 Fred Bond 525
18 42 John Foren 524
19 88 Larry Murphy 515
20 11 Ben Graham 479
21 00 Brian Barr 470
22 08 B J MacKay 451
23 87 James Marriott 442
24 31 Tim Murphy® 436
25 15 Jason Pickles 393
26 99 David Mathews® 390
27 12 Scott Turner 313
28 19 Cory Hart® 305
29 35 Ken Davidson® 281
30 18 Deon Snelgrove® 225
31 47 Keith Hopper® 217
32 52 David Johnson 209
33 67 Ross Harvey 198
33 33 Rick Carson® 198
35 16 Mike Powell® 182
35 38 Trevor Fennell® 182
37 80 Earl MacDonald Jr ® 169
38 3 Tim Geldart Jr 127
39 72 Danny Mosher 124
40 37 Wayne West 102
41 56 Pierre DeYoung 92
42 7 Jeff DeCoffe 82
43 22 Jamie Crowther 78
44 71 Nick Church 77
45 73 Joey Clutchpedal 76
46 90 Clarence Scott® 66
47 9 Austin Feltmate 62
48 81 Cuyler Wilson® 54
49 8 Trevor Berringer® 52
50 68 Devon Hynes® 12
51 66 Dave Larson® 4

Miller Tire

Lightning Division

Position-Car Number-Driver-Points

1 130 Matt Appleby 1080
2 147 Percy Harvey 1053
3 105 Chris Taylor 951
4 107 Kenny Hopper 861
5 160 Chad MacLean 765
6 100 Scoot Sager 660
7 120 Joe Joncas 569
8 108 Sudsey Russell 512
9 157 Richard Moore 505
10 197 Kevin Hopper 430
11 138 Michelle Gilby 367
12 149 Adam White 364
13 155 Dennis Greening 200
14 103 Kevin Robar 174
15 110 Brian Parrott 92

Dominion Auto

Position-Car Number-Driver-Points

1 72 Shawn Turple 697
2 27 James Graves 688
3 20 Bill Vassil 670
4 18 Harry Ross White 659
5 99 Craig Slaunwhite 651
6 38 Terry Roma 642
7 8 Larry Vaughan 621
8 29 Troy Slaunwhite 594
9 62 Sheldon Pemberton 451
10 1 Dan Harvey 416
11 55 Ray Cox Jr 412
12 82 Darren Bezanson® 399
13 35 Hughie Richard® 392
14 96 Tony Mason® 386
15 3 Darren Wallage 384
16 81 Chris Reid 344
17 15 Kevin MacLean® 343
18 21 Ralph Probert 318
19 22 Robbie Cormier 299
20 87 Bill Luddington 254
20 90 Dale Harnish 254
22 4 Aaron Boutilier 221
22 94 Randy Deveau ® 221
24 88 Todd Tufts 188
25 01 Mel Tibert 186
26 50 Kevin McGrath 166
27 14 Robert Tufts 164
28 07 Graham Hann 104
29 49 Dale Richardson 87
30 08 Matt MacKay® 74
30 0 Wyatt Bond 74
32 12 Brian Jollimore 70
33 10 Roddy Simpson 64